LOW-INCOME CUT-OFF: 2011

$1.0070

# Persons

Family Sponsor

Settlement Funds

  USD CAD USD CAD
1 $22,074 $22,229 $11,037 $11,115
2 $27,481 $27,674 $13,741 $13,837
3 $33,785 $34,022 $16,892 $17,011
4 $41,019 $41,307 $20,510 $20,654
5 $46,523 $46,850 $23,262 $23,425
6 $52,470 $52,838 $26,235 $26,419
7 $58,417 $58,827 $29,208 $29,414

Based on Exchange Rate of: 10 - Jan - 11

Validity: Jan - 1 through Dec - 31, 2011

Low-Income Cut-Off 2011 | Canadian Immigration

Canada immigration services. Low-income cut-off 2011. Marc Laforce, certified Canadian immigration consultant.